<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nuvo &#38; Friends blog</title>
	<atom:link href="http://www.nuvo-group.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nuvo-group.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 04:58:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>When Mom Listens to Music, Baby Scores Better on the Test</title>
		<link>http://www.nuvo-group.com/blog/when-mom-listens-to-music-baby-scores-better-on-the-test/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=when-mom-listens-to-music-baby-scores-better-on-the-test</link>
		<comments>http://www.nuvo-group.com/blog/when-mom-listens-to-music-baby-scores-better-on-the-test/#comments</comments>
		<pubDate>Tue, 21 May 2013 04:58:05 +0000</pubDate>
		<dc:creator>Leah Goodman</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Pregnancy]]></category>

		<guid isPermaLink="false">http://www.nuvo-group.com/blog/?p=539</guid>
		<description><![CDATA[Did you know that there are ways of testing babies? Most parents have heard of the Apgar test which measures color, pulse rate, reflex irritability, muscle tone, and breathing. While the test is named after Dr. Virginia Apgar, her name has been formed into a &#8216;backronym&#8216; for Appearance, Pulse, Grimace, Activity and Respiration. There is [...]]]></description>
				<content:encoded><![CDATA[<p></p><p dir="LTR"><a href="http://www.nuvo-group.com/blog/wp-content/uploads/2013/05/baby-test-scores.jpg"><img class="alignright size-medium wp-image-540" alt="baby test scores" src="http://www.nuvo-group.com/blog/wp-content/uploads/2013/05/baby-test-scores-216x300.jpg" width="216" height="300" /></a>Did you know that there are ways of testing babies?</p>
<p dir="LTR">Most parents have heard of the Apgar test which measures color, pulse rate, reflex irritability, muscle tone, and breathing. While the test is named after Dr. Virginia Apgar, her name has been formed into a &#8216;<a href="https://en.wikipedia.org/wiki/Backronym">backronym</a>&#8216; for Appearance, Pulse, Grimace, Activity and Respiration.</p>
<p dir="LTR">There is another test, too, which is much more comprehensive. The <b>Neonatal Behavioral Assessment Scale</b> (<a href="http://en.wikipedia.org/wiki/Neonatal_Behavioral_Assessment_Scale">NBAS</a> or BNAS) is said by some to measure intelligence. It&#8217;s not clear exactly what it measures, though. It measures 27 behaviors and 20 responses, including reflexes, stress responses and motor maturity.</p>
<p dir="LTR">With the NBAS, it is possible to compare reactivity of infants between different groups. In a study by <a href="http://www.ncbi.nlm.nih.gov/pubmed/?term=Arya%20R%5Bauth%5D">Ravindra Arya</a>,<sup>, </sup><a href="http://www.ncbi.nlm.nih.gov/pubmed/?term=Chansoria%20M%5Bauth%5D">Maya Chansoria</a>, <a href="http://www.ncbi.nlm.nih.gov/pubmed/?term=Konanki%20R%5Bauth%5D">Ramesh Konanki</a><sup> </sup>and <a href="http://www.ncbi.nlm.nih.gov/pubmed/?term=Tiwari%20DK%5Bauth%5D">Dileep K. Tiwari</a>, called <a href="http://www.ncbi.nlm.nih.gov/pmc/articles/PMC3299264/">Maternal Music Exposure during Pregnancy Influences Neonatal Behaviour: An Open-Label Randomized Controlled Trial</a> the NBAS was used to see comparisons between babies exposed to music in utero and those not specifically exposed.</p>
<p dir="LTR">To avoid complications such as music from older siblings, only first time mothers participated in the experiment. The test group was given a music cassette and told to play the cassette for around an hour each day. The control group was given no musical intervention. Both groups were given standard prenatal medical care.</p>
<p dir="LTR">The music was <a href="http://www.garbhsanskar.in/index.html">Garbh Sanskar</a>, which is Indian pregnancy wellness music.</p>
<p dir="LTR">Babies of the women who listened to the music during pregnancy performed better on the NBAS, especially in regard to orientation and habituation.</p>
<p dir="LTR">What is different in this study, when compared to most studies having to do with music exposure during pregnancy, is that in this case, the mother listened to the music with headphones on her ear. It is unclear whether the fetus was able to hear the music.</p>
<p dir="LTR">So the next question is whether the fetus and mom be listening to the same music, or maybe music for moms and music for babies are two different things.</p>
<p dir="LTR">
]]></content:encoded>
			<wfw:commentRss>http://www.nuvo-group.com/blog/when-mom-listens-to-music-baby-scores-better-on-the-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Needles and Ultrasounds: What Fetal Tests to Expect</title>
		<link>http://www.nuvo-group.com/blog/needles-and-ultrasounds-what-fetal-tests-to-expect/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=needles-and-ultrasounds-what-fetal-tests-to-expect</link>
		<comments>http://www.nuvo-group.com/blog/needles-and-ultrasounds-what-fetal-tests-to-expect/#comments</comments>
		<pubDate>Wed, 15 May 2013 07:00:53 +0000</pubDate>
		<dc:creator>Leah Goodman</dc:creator>
				<category><![CDATA[Pregnancy]]></category>

		<guid isPermaLink="false">http://www.nuvo-group.com/blog/?p=524</guid>
		<description><![CDATA[Many women who have been healthy all of their lives find pregnancy to be a time when there is just too much medical intervention. Surely, they think, something as natural as pregnancy shouldn&#8217;t require seven ultrasounds, twenty blood tests, and twelve pills each day. After all, women have been having babies for centuries. Before deciding [...]]]></description>
				<content:encoded><![CDATA[<p></p><p><a href="http://www.nuvo-group.com/blog/wp-content/uploads/2013/05/ultrasound-and-belly.jpg"><img class="alignright size-medium wp-image-529" alt="Ultrasound picture and belly" src="http://www.nuvo-group.com/blog/wp-content/uploads/2013/05/ultrasound-and-belly-200x300.jpg" width="200" height="300" /></a>Many women who have been healthy all of their lives find pregnancy to be a time when there is just too much medical intervention. Surely, they think, something as natural as pregnancy shouldn&#8217;t require seven ultrasounds, twenty blood tests, and twelve pills each day. After all, women have been having babies for centuries.</p>
<p>Before deciding which tests to do or not do, it&#8217;s best to understand what each fetal test looks for and what decisions can be made based on those tests.</p>
<p>The following is a list of the most common tests performed to verify fetal health:</p>
<ol>
<li>Nuchal scan – this test is an ultrasound performed in weeks 11-14, and measures the thickness of the soft tissue at the nape of the neck of the fetus. This test screens for chromosomal defects like Down Syndrome, Turner Syndrome, Trisomy 18 (Edward&#8217;s Syndrome), Trisomy 14, and Triploidy.</li>
<li>Ultrasound – Ultrasounds, also called sonograms, are performed at various times during the pregnancy for a number of reasons, including to measuring growth and organ shape and size, verification of number of embryos or fetuses, and examination of the placement of fetus and placenta.</li>
<li>Alphafetoprotein (AFP or triple) screening: This test is performed during weeks 14-22, and is most accurate at weeks 16-18. AFP screening looks for trisomies such as Down Syndrome or Edward&#8217;s Syndrome, as well as neural tube defects like spina bifida or anencephaly. It is a regular blood test performed on the mother.</li>
<li>Amniocentesis – This test is performed in weeks 15-20, and can screen for neural tube defects, genetic defects, lung maturity levels, infections, and a number of other fetal issues. This test is a medical procedure which involves removing a small amount of amniotic fluid from the mother&#8217;s uterus, by inserting a needle through the abdominal wall.</li>
</ol>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nuvo-group.com/blog/needles-and-ultrasounds-what-fetal-tests-to-expect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Blood Work? Medical Tests for Pregnant Women</title>
		<link>http://www.nuvo-group.com/blog/more-blood-work-medical-tests-for-pregnant-women/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=more-blood-work-medical-tests-for-pregnant-women</link>
		<comments>http://www.nuvo-group.com/blog/more-blood-work-medical-tests-for-pregnant-women/#comments</comments>
		<pubDate>Mon, 13 May 2013 10:00:51 +0000</pubDate>
		<dc:creator>Leah Goodman</dc:creator>
				<category><![CDATA[Pregnancy]]></category>

		<guid isPermaLink="false">http://www.nuvo-group.com/blog/?p=527</guid>
		<description><![CDATA[In our last post, we discussed fetal testing. In this post, we&#8217;ll introduce tests which verify the health of the pregnancy and the mother. These tests pose no threat to the fetus, and are not generally used to diagnose issues with the fetus: hCG . also called &#8220;beta&#8221; – this can be qualitative (yes or [...]]]></description>
				<content:encoded><![CDATA[<p></p><p dir="LTR"><a href="http://www.nuvo-group.com/blog/wp-content/uploads/2013/05/nurse-syringe-test.jpg"><img class="alignright size-medium wp-image-525" alt="Nurse with syringe" src="http://www.nuvo-group.com/blog/wp-content/uploads/2013/05/nurse-syringe-test-231x300.jpg" width="231" height="300" /></a>In our last post, we discussed fetal testing. In this post, we&#8217;ll introduce tests which verify the health of the pregnancy and the mother. These tests pose no threat to the fetus, and are not generally used to diagnose issues with the fetus:</p>
<ol>
<li><a href="http://en.wikipedia.org/wiki/Human_chorionic_gonadotropin" target="_blank">hCG</a> . also called &#8220;beta&#8221; – this can be qualitative (yes or no) or quantitative (number).  Qualitative simply tells whether there is a pregnancy or not. Quantitative hCG tests are sometimes used to see how the pregnancy is progressing. The number is meant to double within a certain number of hours, and low hCG can be an indicator of a problem pregnancy early on. This test is generally not used once a sac is visible on ultrasound. It is a regular blood test performed on the mother.</li>
<li><a href="http://www.babycenter.com/0_glucose-screening-and-glucose-tolerance-tests_1483.bc" target="_blank">Glucose Screening</a> – This is generally done between 24 and 28 weeks of pregnancy. If the mother has other risk factors for diabetes, such as obesity or history of gestational diabetes, the doctor may wish to test earlier in the pregnancy. There are two versions of this test. In both versions, the mother drinks a sweet drink with a pre-determined amount of glucose, and her blood is tested after a time period. In the case of the regular glucose tolerance test, blood is tested after one hour. In the case of the three hour glucose tolerance test, blood is tested after one hour, two hours, and three hours.</li>
<li><a href="http://americanpregnancy.org/prenataltesting/bloodtest.html" target="_blank">Other blood tests</a> – Most obstetricians test the mother&#8217;s overall health at least once or twice during the pregnancy. One thing they look for is hemoglobin and hematocrit rates which could indicate anemia. Even pregnant women who take daily iron supplements often suffer anemia in pregnancy, and it is a condition which can hurt both mother and fetus.</li>
<li><a href="http://americanpregnancy.org/prenataltesting/urinetest.html" target="_blank">Urine tests </a>– Urine tests are good for determining sugar trace in the blood, which can be an indication of gestational diabetes. They are also used to examine levels of protein in the blood, which can be a marker for pre-eclampsia.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.nuvo-group.com/blog/more-blood-work-medical-tests-for-pregnant-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So Why Go to Baby Classes?</title>
		<link>http://www.nuvo-group.com/blog/so-why-go-to-baby-classes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=so-why-go-to-baby-classes</link>
		<comments>http://www.nuvo-group.com/blog/so-why-go-to-baby-classes/#comments</comments>
		<pubDate>Wed, 08 May 2013 08:00:55 +0000</pubDate>
		<dc:creator>Leah Goodman</dc:creator>
				<category><![CDATA[Newborns]]></category>

		<guid isPermaLink="false">http://www.nuvo-group.com/blog/?p=509</guid>
		<description><![CDATA[In our last post, we discussed why you don&#8217;t necessarily need any specific baby classes to be a great parent and be sure your little one is getting everything a growing baby needs. On the other hand, there are a number of reasons why these classes are great. They help establish routines. If you&#8217;re going [...]]]></description>
				<content:encoded><![CDATA[<p></p><p><a href="http://www.nuvo-group.com/blog/wp-content/uploads/2013/04/baby-exercise-class.jpg"><img class="alignright size-medium wp-image-510" alt="Baby on an exercise ball" src="http://www.nuvo-group.com/blog/wp-content/uploads/2013/04/baby-exercise-class-241x300.jpg" width="241" height="300" /></a>In our <a href="http://www.nuvo-group.com/blog/?p=506" target="_blank">last post</a>, we discussed why you don&#8217;t necessarily need any specific baby classes to be a great parent and be sure your little one is getting everything a growing baby needs. On the other hand, there are a number of reasons why these classes are great.</p>
<ol>
<li>They help establish routines. If you&#8217;re going to be home with baby for several months, regular classes help make sure that you get fully dressed and outside in the daytime.</li>
<li>Socialization. For you, not the baby. Often, immediately after a baby is born, it&#8217;s hard to relate to non-parents. Even if you do maintain great relationships with friends who aren&#8217;t parents, there&#8217;s a good chance that you&#8217;ll want to talk diapers and sleep routines with someone who is also going through it.</li>
<li>They remind and reinforce. It&#8217;s easier to remember to do baby exercises if you went to class yesterday or are going again tomorrow.</li>
<li>They have equipment you might not. Some babies are enthralled by a tambourine, others by a rainstick, and still others by a xylophone. It seems like a shame to buy all of the possible instruments when you can easily try them out at a baby class.</li>
<li>Learning. It&#8217;s easy to learn the basic techniques from a website or a video, but in a class, there&#8217;s someone who can tell you what you&#8217;re doing well and what you could be doing better.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.nuvo-group.com/blog/so-why-go-to-baby-classes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Need to Sign Up for Baby Classes?</title>
		<link>http://www.nuvo-group.com/blog/do-you-need-to-sign-up-for-baby-classes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=do-you-need-to-sign-up-for-baby-classes</link>
		<comments>http://www.nuvo-group.com/blog/do-you-need-to-sign-up-for-baby-classes/#comments</comments>
		<pubDate>Mon, 06 May 2013 08:00:35 +0000</pubDate>
		<dc:creator>Leah Goodman</dc:creator>
				<category><![CDATA[Newborns]]></category>
		<category><![CDATA[Parenting]]></category>

		<guid isPermaLink="false">http://www.nuvo-group.com/blog/?p=506</guid>
		<description><![CDATA[Every mom wants to do the absolute best she can for her baby. There are a plethora of baby classes for new mothers. Baby massage, baby exercise and baby music classes are the most common. While they are fun and a great way for moms to network, your baby can enjoy the same activities without [...]]]></description>
				<content:encoded><![CDATA[<p></p><p><a href="http://www.nuvo-group.com/blog/wp-content/uploads/2013/04/baby-classes.jpg"><img class="alignright size-medium wp-image-507" alt="Baby massage classes" src="http://www.nuvo-group.com/blog/wp-content/uploads/2013/04/baby-classes-300x300.jpg" width="300" height="300" /></a>Every mom wants to do the absolute best she can for her baby. There are a plethora of baby classes for new mothers. Baby massage, baby exercise and baby music classes are the most common. While they are fun and a great way for moms to network, your baby can enjoy the same activities without an organized class.</p>
<p>Baby massage isn&#8217;t complicated, and doesn&#8217;t require a three month course.  <a href="http://www.babyzone.com/baby/crying-and-soothing/baby-massage-beginner-guide_65932">This guide from Babyzone</a> is a great way to learn how to give a baby massage. It&#8217;s easy to give a short baby massage each evening, as seen in this video:</p>
<p><iframe src="http://www.youtube.com/embed/mCLoMozpGwA" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></p>
<p>Baby exercise classes are, likewise, not necessary for giving babies the right physical activity. If development is on target, then the only absolute necessity is &#8216;tummy time,&#8217; meaning that the baby needs to be placed face down to practice raising the head and shoulders. The <a href="http://www.mayoclinic.com/health/tummy-time/AN02151">Mayo Clinic site</a> recommends laying newborns across an adult&#8217;s lap for tummy time, and allowing the baby to move around face down for a short period of time. Turn the baby over if he or she gets fussy, and try again later. By three months, parents should be aiming for at least twenty minutes of tummy time. If the baby starts fussing immediately, tummy time can be divided into several short sessions over the course of the day. If the baby&#8217;s development is in any way irregular, it&#8217;s best to get help from a physical therapist to determine which exercises the baby needs.</p>
<p>Since most parents spend a lot of time holding their babies anyway, there are a number of exercises that can help strengthen and stretch even the youngest babies. This<a href="http://health.howstuffworks.com/pregnancy-and-parenting/baby-health/newborn-development/how-to-exercise-with-a-newborn2.htm"> illustrated guide</a> demonstrates exercises for babies as young as one month old. Notice that the exercises help stretch the baby&#8217;s muscles and make the baby more kinesthetically aware, rather than an early attempt at training the baby to be a weight-lifter.</p>
<p>In previous posts, we&#8217;ve given some attention to <a href="http://www.nuvo-group.com/blog/turn-music-interactive-for-babies-and-toddlers/">getting babies actively involved in music</a>, so it&#8217;s clear that this, too, doesn&#8217;t require a special class.</p>
<p>In our next post, we&#8217;ll discuss why we think new parents might still get a lot of benefits from baby classes, even if they can learn the skills without paying for a class.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nuvo-group.com/blog/do-you-need-to-sign-up-for-baby-classes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Babies Recognize Music After a Whole Year</title>
		<link>http://www.nuvo-group.com/blog/babies-recognize-music-after-a-whole-year/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=babies-recognize-music-after-a-whole-year</link>
		<comments>http://www.nuvo-group.com/blog/babies-recognize-music-after-a-whole-year/#comments</comments>
		<pubDate>Wed, 01 May 2013 08:00:55 +0000</pubDate>
		<dc:creator>Leah Goodman</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Pregnancy]]></category>

		<guid isPermaLink="false">http://www.nuvo-group.com/blog/?p=501</guid>
		<description><![CDATA[Often, expectant parents wonder if their baby can hear music played through the walls of the mother&#8217;s abdomen and how the experience affects the baby. Research shows that not only babies hear the music, but they remember it long after birth. Researchers at University of Leicester published this study showing that with repeated exposure to [...]]]></description>
				<content:encoded><![CDATA[<p></p><p dir="LTR"><a href="http://www.nuvo-group.com/blog/wp-content/uploads/2013/04/Babies-recognize-music.jpg"><img class="alignright size-medium wp-image-502" alt="Babies recognize music" src="http://www.nuvo-group.com/blog/wp-content/uploads/2013/04/Babies-recognize-music-282x300.jpg" width="282" height="300" /></a>Often, expectant parents wonder if their baby can hear music played through the walls of the mother&#8217;s abdomen and how the experience affects the baby. Research shows that not only babies hear the music, but they remember it long after birth. Researchers at University of Leicester published <a href="http://www.le.ac.uk/bulletin/bulletinaugust2001.pdf">this study</a> showing that with repeated exposure to a particular piece before birth, babies recognize music over a year later.</p>
<p dir="LTR">The study was small, but meaningful. Of the eleven babies whose mothers had intentionally played a particular musical piece during gestation, all eleven showed recognition for the song after a year. In a similar group of eleven babies who had not been exposed to music in-utero, the same songs produced no recognition.</p>
<p dir="LTR">Interestingly, the mothers were allowed to choose the music for their own baby, which included opera, Mozart, Vivaldi, Spirits of Nature, Five, UB40, and Ken Boothe. Recognition was similar for all types of music. Researchers did not look for differences in development, so this study cannot lend insight as to which types of music could be best for a developing fetus. The memory of music does not seem to be tied to socio-economic status or IQ of the parents.</p>
<p dir="LTR">According to Dr. Alexandra Lamont, &#8220;We know that the foetus in the womb is able to hear fully only twenty weeks after conception. Now we have discovered that babies can remember and prefer music that the heard before they were born over twelve months later.&#8221;</p>
<p dir="LTR">While the study has a number of implications, one of the most obvious is that parents who wish to use music to calm their babies are likely to have good results if they use the same music repeatedly and if the exposure to the specific music begins in utero.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nuvo-group.com/blog/babies-recognize-music-after-a-whole-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Babies Notice Differences in Emotion in Music</title>
		<link>http://www.nuvo-group.com/blog/babies-notice-differences-in-emotion-in-music/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=babies-notice-differences-in-emotion-in-music</link>
		<comments>http://www.nuvo-group.com/blog/babies-notice-differences-in-emotion-in-music/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 14:00:44 +0000</pubDate>
		<dc:creator>Leah Goodman</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Baby]]></category>

		<guid isPermaLink="false">http://www.nuvo-group.com/blog/?p=495</guid>
		<description><![CDATA[Given a selection of happy and sad songs, even a five-month-old can tell the difference. According to a study from Brigham Young University, babies were played songs in random order, and when there was a switch in emotion in music, the babies displayed more interest. What is Happy Music? Happy music is in major keys, [...]]]></description>
				<content:encoded><![CDATA[<p></p><p dir="LTR"><a href="http://www.nuvo-group.com/blog/wp-content/uploads/2013/04/listen-to-emotion-in-music.jpg"><img class="alignright size-medium wp-image-496" alt="babies can recognize emotion in music" src="http://www.nuvo-group.com/blog/wp-content/uploads/2013/04/listen-to-emotion-in-music-300x300.jpg" width="300" height="300" /></a>Given a selection of happy and sad songs, even a five-month-old can tell the difference. According to <a href="http://news.byu.edu/archive08-Oct-babymusic.aspx">a study from Brigham Young University</a>, babies were played songs in random order, and when there was a switch in emotion in music, the babies displayed more interest.</p>
<p dir="LTR"><strong>What is Happy Music?</strong></p>
<p dir="LTR">Happy music is in major keys, has short phrases or motives that repeat, and generally have faster rhythms than sad selections. The melodies move in an upward direction. An example is &#8220;Ode to Joy.&#8221;</p>
<p dir="LTR"><strong>What is Sad Music?</strong></p>
<p dir="LTR">Sad music is generally, although not always, in a minor key. Sad music has a long and melodic rhythm, and slower beat. An example of a sad song is Beethoven&#8217;s Ninth Symphony.</p>
<p dir="LTR"><strong>What Do These Results Mean?</strong></p>
<p dir="LTR">Researchers are looking into this early understanding to discover whether the knowledge is innate or learned early on in order to understand how babies develop emotional awareness.</p>
<p dir="LTR"><strong>What Can Parents Do at Home</strong>?</p>
<p dir="LTR">First, identify which songs make you happy or sad. Be aware of them. Play a selection of both for baby, in order to give your baby a more varied musical environment. Listening to the same song on a regular basis is good for creating a sense of comfort and familiarity. On the other hand, babies tend to pay more attention to music when there is variation in the emotion of music.</p>
<p dir="LTR">Pay attention to the baby&#8217;s response to different styles of music. Some sad music may make babies sad, while other slower songs make babies calm. Happy music may encourage babies to dance by bobbing their heads or moving their arms, which is great exercise for an infant.</p>
<p dir="LTR">What is most important is to make sure that babies get a chance to use their skills in differentiating different types of music by making sure they hear both happy and sad music.</p>
<p dir="LTR">
]]></content:encoded>
			<wfw:commentRss>http://www.nuvo-group.com/blog/babies-notice-differences-in-emotion-in-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turn Music Interactive for Babies and Toddlers</title>
		<link>http://www.nuvo-group.com/blog/turn-music-interactive-for-babies-and-toddlers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=turn-music-interactive-for-babies-and-toddlers</link>
		<comments>http://www.nuvo-group.com/blog/turn-music-interactive-for-babies-and-toddlers/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 13:58:59 +0000</pubDate>
		<dc:creator>Leah Goodman</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Parenting]]></category>
		<category><![CDATA[bond with your baby]]></category>

		<guid isPermaLink="false">http://www.nuvo-group.com/blog/?p=482</guid>
		<description><![CDATA[For preemies, just listening to music can be a useful experience. For older babies and toddlers, though, there&#8217;s so much more to the experience. It&#8217;s important to make the music interactive as early as possible. Even small children can learn to drum. When a baby can grasp a rattle, he or she is big enough [...]]]></description>
				<content:encoded><![CDATA[<p></p><p><a href="http://www.nuvo-group.com/blog/wp-content/uploads/2013/04/baby-xylophone-music.jpg"><img class="alignright" alt="baby playing xylophone" src="http://www.nuvo-group.com/blog/wp-content/uploads/2013/04/baby-xylophone-music-300x273.jpg" width="300" height="273" /></a>For preemies, just listening to music can be a useful experience. For older babies and toddlers, though, there&#8217;s so much more to the experience. It&#8217;s important to make the music interactive as early as possible. Even small children can learn to drum. When a baby can grasp a rattle, he or she is big enough to play it and listen to music. When baby can sit up, he or she can begin learning to play a <a href="http://en.wikipedia.org/wiki/Xylophone">xylophone</a>, electronic keyboard, or piano to learn how scales work. You don&#8217;t need expensive equipment. A simple toy xylophone is a great way to introduce scales, and it&#8217;s easy to make maracas with a plastic bottle and some rice.</p>
<p>Dance is great exercise for children (and adults too!). Babies don&#8217;t need to be able stand to dance. They can move their arms and legs while lying down or sitting up.</p>
<p>For children who can sing along, music is a great way to learn basic concepts. It&#8217;s the way most of us learned the alphabet, but there are songs to teach everything from spelling to math. Parents should expose their children to the whole range of music. Songs like &#8220;The Itsy Bitsy Spider&#8221; can be sung with hand movements which encourage fine motor coordination. Lullabies can help children calm down both before sleep and in stressful situations. Some mothers sing lullabies to children undergoing blood tests or other painful medical procedures.</p>
<p>According to <a href="http://www.musikgarten.org/">MusikGarten</a>, music brings people together. Children who play music with others learn to deal with others through music. Music can help deal with emotionally difficult situations.</p>
<p>For more information about the advantages of music, we recommend this great video from <a href="http://video.about.com/babyparenting/Making-Music-with-Children.htm">About.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nuvo-group.com/blog/turn-music-interactive-for-babies-and-toddlers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why Preemies Need to Hear Both Mom and Dad Sing</title>
		<link>http://www.nuvo-group.com/blog/premature-babies-audio-stimulation-development/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=premature-babies-audio-stimulation-development</link>
		<comments>http://www.nuvo-group.com/blog/premature-babies-audio-stimulation-development/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 12:12:38 +0000</pubDate>
		<dc:creator>Leah Goodman</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Preemies]]></category>
		<category><![CDATA[Wellness]]></category>

		<guid isPermaLink="false">http://www.nuvo-group.com/blog/?p=472</guid>
		<description><![CDATA[Our last post gave a quick overview of the research paper written by Jacquelyn Michele Coleman, Rosalie Rebollo Pratt, Ronald A. Stoddard, Dale R. Gerstmann, and Hans-Henning Abel. You can read the full article in the International Journal of Arts Medicine. Fortunately, a quick and easy summary, without the full statistical analysis is available on [...]]]></description>
				<content:encoded><![CDATA[<p></p><p><img class="alignright size-medium wp-image-475" alt="premature baby, lullaby, speech, music, auditory stimulation, growth, development, weight gain" src="http://www.nuvo-group.com/blog/wp-content/uploads/2013/04/Rock-A-Bye-Baby-Lullaby-300x199.jpg" width="300" height="199" />Our <a title="Music Helps Premature Babies" href="http://www.nuvo-group.com/blog/music-helps-premature-babies/">last post</a> gave a quick overview of the research paper written by Jacquelyn Michele Coleman, Rosalie Rebollo Pratt, Ronald A. Stoddard, Dale R. Gerstmann, and Hans-Henning Abel. You can read the full article in the <a href="http://www.barcelonapublishers.com/IJAM/IJAM_VOL5_NO2.pdf">International Journal of Arts Medicine</a>. Fortunately, a quick and easy summary, without the full statistical analysis is available on <a href="http://www.enfamil.com/app/iwp/enf10/content.do?csred=1&amp;r=3538790022&amp;iwpst=B2C&amp;id=%2FConsumer_Home3%2FPremature3%2FPremature_Articles%2Fmusic_therapy&amp;Failed_Reason=Invalid+timestamp%2C+engine+has+been+restarted&amp;com.broadvision.session.new=Yes&amp;dm=enf&amp;Failed_Page=%2Fiwp%2Fenf10%2Fcontent.do&amp;ls=9&amp;BV_UseBVCookie=no">this site</a>, which has a lot of information on premature babies in general.</p>
<p>In addition to the article referenced above, the site refers to a number of other studies with similar findings. One of the exciting thing in the Coleman article, which sets it apart from other similar studies, is the fact that the babies were exposed to both male and female voices, with good results from both.</p>
<p>Looking at the research, it seems like <strong>preemies benefit from hearing singing from both parents</strong>.</p>
<p>The subjects had the lowest heart rate when listening to women singing, but male talking seemed to calm the babies more than female speech. On the other hand, oxygen saturation was higher for babies listening to male singing.  Since weight gain can only be measured for the time frame involved, and all babies in the experimental group heard both male and female singing voices, this study does not suggest whether male or female voices improve weight gain.</p>
<p>What all this suggests is fairly simple; it&#8217;s a good idea to mix up your baby&#8217;s lullabies. If the baby only has one parent who&#8217;s willing to sing, be sure to pick up some lullabies sung by someone of the opposite gender.</p>
<p>For now, let me leave you with a very calming song for you and your little baby:</p>
<p><iframe src="http://www.youtube.com/embed/LwdPCWTstBs" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nuvo-group.com/blog/premature-babies-audio-stimulation-development/feed/</wfw:commentRss>
